| Management number | 220906878 | Release Date | 2026/05/03 | List Price | US$17.96 | Model Number | 220906878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stretch shirt gripper waistband with logo, PlayDry Stretch Pocketing, gun metal shark logo playe on back right pocket NEW YORK, NY, 10018 US
| UPC | 885317416184 |
|---|---|
| Color | Dark Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Greg Norman |
| Model Name | Ml75 Microlux Pant |
| Rise Style | High Rise |
| Sport Type | Golf |
| Style Name | Ml75 Microlux Pant |
| Unit Count | 1.00 Count |
| Waist Size | 38 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 0.75 Pounds |
| Manufacturer | Greg Norman Collection |
| Style Number | G7S9P902 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | G7S9P902-30-DKNV-38 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual Sporty and Business Casual |
| Global Trade Identification Number | 00885317416184 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form