| Management number | 229450791 | Release Date | 2026/05/31 | List Price | US$27.94 | Model Number | 229450791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 882256612172 |
|---|---|
| ASIN | B0DFZK84G7 |
| Size | 10.75''L x 11.5''H x 5.5''D |
| Color | Signature Print |
| Pattern | Geometric |
| Fit Type | Adjustable |
| Brand Name | Kipling |
| Model Name | City Pack Mini |
| Shell Type | Soft Shell |
| Strap Size | Adjustable |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| School Type | College/University |
| Manufacturer | Kipling |
| Style Number | KI4628 |
| Material Type | Nylon |
| Product Style | Kipling Women's City Pack Mini Backpack |
| Item Type Name | Backpack |
| Outer Material | Nylon |
| Storage Volume | 11.14 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | KI4628 |
| Item Dimensions D x W x H | 5.5"D x 10.75"W x 11.5"H |
| Product Care Instructions | Machine Wash, Wipe with Damp Cloth |
| Zippered Compartment Count | 5 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Other Special Features of the Product | Padded Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form