| Management number | 222817161 | Release Date | 2026/05/09 | List Price | US$53.98 | Model Number | 222817161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for speed, endurance, and flexibility on the court, these shoes take your tennis match to the next level.
| UPC | 198689506927 |
|---|---|
| ASIN | B0F4M5NCYC |
| Brand | New Balance |
| Color | Sea Salt/Glint Blue |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Durable Toe |
| Model Name | Fuelcell 996v6 Pickleball |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Fuelcell 996v6 Pickleball |
| Unit Count | 1.0 Pack |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | W996605 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Tennis Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | FuelCell Foam, NDure Upper, NDurance Rubber Outsole |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W996605 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form