| Management number | 220666542 | Release Date | 2026/05/03 | List Price | US$97.92 | Model Number | 220666542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717057443789 |
|---|---|
| Size | 24 Pack |
| Color | 3000K Warm White |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Set Name | 24 Pack |
| Room Type | Bedroom, Living Room, Dining Room, Kitchen, Home Office, Exhibition Hall, Shops, Office, Cabinets |
| Brand Name | QPLUS |
| Brightness | 750 Lumen |
| Efficiency | 75 lumens per watt |
| Style Name | Modern |
| Unit Count | 24 Count |
| Item Weight | 0.88 Pounds |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Recessed |
| Light Source | LED |
| Manufacturer | QPLUS |
| Model Number | 4in Slim Gimbal |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | 5 Years |
| Control Method | App |
| Shade Material | PMMA Lens |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Junction box with integrated driver, quick connect wires, 2 screws, Installation guide |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 750 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 24 |
| Manufacturer Part Number | Gimbal-3000K-24PK-FBA1 |
| Item Dimensions L x W x H | 4.72"L x 4.72"W x 0.79"H |
| Specific Uses For Product | Bedroom, Living Room, Dining Room, Kitchen, Home Office, Exhibition Hall, Shops, Office, Cabinets |
| Recommended Uses For Product | Indoor Lighting |
| Manufacturer Warranty Description | 5 years warranty. |
| Other Special Features of the Product | 5 Years Warranty, Energy Star Certified, IC Rated, Quick Connector, Smooth Dimming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form