| Management number | 221018016 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 221018016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Supersmart |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 2.4 ounces |
| Manufacturer | SuperSmart |
| Model Number | Cardio Booster 90 Gél Vég |
| Container Type | Bottle |
| Item Dimensions | 4 x 2 x 2 inches |
| Number of Items | 90 |
| Product Benefits | Health |
| Material Features | GMO & Gluten Free |
| Special Ingredients | All Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | Cardio Booster 90 Gél Vég |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form